<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>925-394-7400 &#187; Covertise.com &#187; Revenue Opportunities</title>
	<atom:link href="http://www.covertise.com/tag/revenue-opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.covertise.com</link>
	<description>San Ramon Marketing Local Advertising</description>
	<lastBuildDate>Thu, 20 Jun 2013 02:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Cosmetics Giant Estee Lauder Leverages Social Media on a Global Scale</title>
		<link>http://www.covertise.com/news/how-cosmetics-giant-estee-lauder-leverages-social-media-on-a-global-scale-1416/</link>
		<comments>http://www.covertise.com/news/how-cosmetics-giant-estee-lauder-leverages-social-media-on-a-global-scale-1416/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:26:18 +0000</pubDate>
		<dc:creator>Local Marketing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cmo]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Digital Group]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Estee Lauder]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Global Scale]]></category>
		<category><![CDATA[Revenue Opportunities]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Social CMO Series is supported by the Discover Digital Group , a unique consultancy that focuses on identifying new e-revenue opportunities f ]]></description>
		<wfw:commentRss>http://www.covertise.com/news/how-cosmetics-giant-estee-lauder-leverages-social-media-on-a-global-scale-1416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Marketing: The Happiest Social Media Strategy on Earth</title>
		<link>http://www.covertise.com/news/disney-marketing-the-happiest-social-media-strategy-on-earth-1001/</link>
		<comments>http://www.covertise.com/news/disney-marketing-the-happiest-social-media-strategy-on-earth-1001/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 03:32:34 +0000</pubDate>
		<dc:creator>Local Marketing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cmo]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Digital Group]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disney Marketing]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Marketing Social]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Revenue Opportunities]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Social CMO Series is supported by the Discover Digital Group , a unique consultancy that focuses on identifying new e-revenue opportunities f  (13 hours ago)]]></description>
		<wfw:commentRss>http://www.covertise.com/news/disney-marketing-the-happiest-social-media-strategy-on-earth-1001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Jetblue&#8217;s Social Media Strategy Took Flight</title>
		<link>http://www.covertise.com/news/how-jetblues-social-media-strategy-took-flight-743/</link>
		<comments>http://www.covertise.com/news/how-jetblues-social-media-strategy-took-flight-743/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:48:48 +0000</pubDate>
		<dc:creator>Local Marketing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cmo]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Digital Group]]></category>
		<category><![CDATA[Jetblue]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Revenue Opportunities]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Social CMO Series is supported by the Discover Digital Group , a unique consultancy that focuses on identifying new e-revenue opportunities f  (1 day ago)]]></description>
		<wfw:commentRss>http://www.covertise.com/news/how-jetblues-social-media-strategy-took-flight-743/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Converse Became the Biggest Little Sneaker Brand on Facebook</title>
		<link>http://www.covertise.com/news/how-converse-became-the-biggest-little-sneaker-brand-on-facebook-670/</link>
		<comments>http://www.covertise.com/news/how-converse-became-the-biggest-little-sneaker-brand-on-facebook-670/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:26:44 +0000</pubDate>
		<dc:creator>Local Marketing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cmo]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Converse]]></category>
		<category><![CDATA[Digital Group]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Revenue Opportunities]]></category>
		<category><![CDATA[Sneaker]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Social CMO Series is supported by the Discover Digital Group , a unique consultancy that focuses on identifying new e-revenue opportunities f  (22 hours ago)]]></description>
		<wfw:commentRss>http://www.covertise.com/news/how-converse-became-the-biggest-little-sneaker-brand-on-facebook-670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tasti D-Lite Has Raised the Bar for Social Media Success</title>
		<link>http://www.covertise.com/news/how-tasti-d-lite-has-raised-the-bar-for-social-media-success-514/</link>
		<comments>http://www.covertise.com/news/how-tasti-d-lite-has-raised-the-bar-for-social-media-success-514/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 04:02:58 +0000</pubDate>
		<dc:creator>Local Marketing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cmo]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Digital Group]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Revenue Opportunities]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Tasti D Lite]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Social CMO Series is supported by the Discover Digital Group , a unique consultancy that focuses on identifying new e-revenue opportunities f  (11 hours ago)]]></description>
		<wfw:commentRss>http://www.covertise.com/news/how-tasti-d-lite-has-raised-the-bar-for-social-media-success-514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
